Sh3ll



Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        129          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0         31          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio5
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 114688-edge      virtio3-config
 25:          0          0          0          0          0          0          0  412291592   PCI-MSI 114689-edge      virtio3-req.0
 26:          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 27:         24          0     494345          0     114481          0          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 28:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 29:   23736569    3261042    2467739    3294266    3864942    4977634    4454343    2837485   PCI-MSI 49153-edge      virtio0-input.0
 30:   19971341    3164908    2953097    3664468    4400776    5593558    5253761    2992804   PCI-MSI 49154-edge      virtio0-output.0
 31:    3721027   34906632    5283357    3685298    4544709    5502022    4878702    2543639   PCI-MSI 49155-edge      virtio0-input.1
 32:    4226747   25090725    3795172    4864585    6289024    7304117    6069681    3959735   PCI-MSI 49156-edge      virtio0-output.1
 33:    4609728    3562211   29487681    6912202    3671850    4975355    5239980    3915219   PCI-MSI 49157-edge      virtio0-input.2
 34:    3826317    4331428   24251299    4628673    5297608    6890556    6291812    3401592   PCI-MSI 49158-edge      virtio0-output.2
 35:    3202478    4518251    5537778   56654454    5805145    4852588    4508764    2767652   PCI-MSI 49159-edge      virtio0-input.3
 36:    4621115    4466074    4149936   24458270    5866983    7869313    6767908    3851144   PCI-MSI 49160-edge      virtio0-output.3
 37:    3487890    3777804    4653912    4331336   33392441    4691904    5433816    3286874   PCI-MSI 49161-edge      virtio0-input.4
 38:    3874760    4522315    3698927    4649360   27325828    6497533    6332010    3403955   PCI-MSI 49162-edge      virtio0-output.4
 39:    5021218    5936979    5836956    5191599    5075179   32049994    4875912    7361536   PCI-MSI 49163-edge      virtio0-input.5
 40:    4295682    4462317    4304476    5027746    5673228   25355891    6989079    4250829   PCI-MSI 49164-edge      virtio0-output.5
 41:    3058162    3524111    3970147    4277216    4521114    5381496   33347497    4914961   PCI-MSI 49165-edge      virtio0-input.6
 42:    3901065    4347660    4091236    4938376    5725521    6659735   27207935    3636108   PCI-MSI 49166-edge      virtio0-output.6
 43:    3425156    3238636    3801872    3577513    4774597    6350902    5603497   20329449   PCI-MSI 49167-edge      virtio0-input.7
 44:    3795360    3474046    2934234    4077348    4931174    6250056    5981295   15194726   PCI-MSI 49168-edge      virtio0-output.7
 45:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 46:      59288      40590      45622      40151      69248      57305      76444      69102   PCI-MSI 65537-edge      virtio1-input.0
 47:       3036       1441       1765       1452       2463       1822       2666       2590   PCI-MSI 65538-edge      virtio1-output.0
 48:      12663       9414      10302       8648      15381      11863      16211      14881   PCI-MSI 65539-edge      virtio1-input.1
 49:       2358       2329       1952       1537       2733       1880       3088       2933   PCI-MSI 65540-edge      virtio1-output.1
 50:      11676       7664       9421       8145      13668      10950      14440      13114   PCI-MSI 65541-edge      virtio1-input.2
 51:       2077       1401       2705       1376       2471       1735       2716       2529   PCI-MSI 65542-edge      virtio1-output.2
 52:      65184      49612      51701      52189      77523      76158      89763      69187   PCI-MSI 65543-edge      virtio1-input.3
 53:       1881       1357       1679       2090       2496       1623       2467       2548   PCI-MSI 65544-edge      virtio1-output.3
 54:      27940      19954      21896      18953      34750      27022      36864      35560   PCI-MSI 65545-edge      virtio1-input.4
 55:       2722       1611       2109       1561       4277       2465       3516       3332   PCI-MSI 65546-edge      virtio1-output.4
 56:     107270      88280      88495      86600     135461     126575     155230     130867   PCI-MSI 65547-edge      virtio1-input.5
 57:       2224       1762       1918       1643       2845       3465       3412       3007   PCI-MSI 65548-edge      virtio1-output.5
 58:      67562      46819      50816      54886      80629      78637      91896      69137   PCI-MSI 65549-edge      virtio1-input.6
 59:       2508       1862       2137       1855       3109       2258       4948       3454   PCI-MSI 65550-edge      virtio1-output.6
 60:     249227     236746     202749     246244     336899     387217     405174     303431   PCI-MSI 65551-edge      virtio1-input.7
 61:       2268       1652       1757       1417       2790       2115       3061       4488   PCI-MSI 65552-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio4-config
 63:          0          0          0          0          0          0  224739315          0   PCI-MSI 131073-edge      virtio4-req.0
 64:          0          0          0          0          0          0         44          0   PCI-MSI 81920-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1174950022 1340120520 1431697253 1319582539 1291065513 1251905668 1213577704 1252119593   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     147704     136358     131557     147465     166745     173835     181445     146863   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9243921   12062978   11471107   11611436   11258835   11050979   10764122   10285722   Rescheduling interrupts
CAL:  592779638  624958874  600154984  587699805  570705727  559704932  517628607  498161717   Function call interrupts
TLB:    3414344    3353398    3407761    3340264    3346125    3357095    3380787    3344093   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      10586      10586      10586      10586      10586      10586      10586      10586   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sh3LL